Technical Specifications
| Code | IB-LM50-927-12W-IP20 | IB-LM50-930-12W-IP20 | IB-LM50-940-12W-IP20 | IB-LM50-965-12W-IP20 |
|---|---|---|---|---|
| Electronic data | ||||
| Input voltage | DC36V 300mA | DC36V 300mA | DC36V 300mA | DC36V 300mA |
| Rated Power | 12W | 12W | 12W | 12W |
| Dimmable | Yes | Yes | Yes | Yes |
| Optical / Photometric | ||||
| LED chips | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB |
| Lumen | 1035 lm @ 36° | 1090 lm @ 36° | 1150 lm @ 36° | 1150 lm @ 36° |
| CCT | 2700K | 3000K | 4000K | 6500K |
| CRI | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 |
| Beam angle | 15°/24°/36°/60° | 15°/24°/36°/60° | 15°/24°/36°/60° | 15°/24°/36°/60° |
| Mechanical | ||||
| Dimension | D50*H88mm | D50*H88mm | D50*H88mm | D50*H88mm |
| Housing material | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum |
| Ingress protection | IP20 | IP20 | IP20 | IP20 |
| Others | ||||
| Rated lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Operating Ambient | 20~45°C | 20~45°C | 20~45°C | 20~45°C |
| Release Date | Issuance of Category | |||
| 2025.07.01 The 1st. Version |















