Technical Specifications
| Code | IB-FCOBxxx-24V-10W-IP20 (XXX: 2700K: 927, 3000K: 930, 4000K: 940, 5000K: 950, 6500K: 965) |
|---|---|
| Electronic data | |
| Input voltage | 24VDC |
| Rated Power | 10W/m |
| Optical / Photometric | |
| Light Source | COB (Chip On Board) |
| Chip Qty/m | 384chips/M |
| Lumen / meter @ 2700K | 860 lm |
| Lumen / meter @ 3000K | 900 lm |
| Lumen / meter @ 4000K | 1000 lm |
| Lumen / meter @ 5000K | 1010 lm |
| Lumen / meter @ 6500K | 1030 lm |
| CCT | 2700K / 3000K / 4000K / 5000K / 6500K |
| CRI | ≥ 90 |
| SDCM | ANSI Norm, 3 step in 1 bin |
| Beam angle | 150° |
| Mechanical | |
| Dimension / reel (L*W*H) | 5000*8*2.3mm |
| Housing material | Silicone |
| Ingress protection | IP20 |
| Cutting length | 41.7mm |
| Others | |
| Rated lifetime | 50,000 hrs |
| Operating Ambient | 20~45°C |
| Certification | RoHS, CE, UL |
Technical Specifications
| Code | IB-FCOBxxx-24V-10W-IP67 (XXX: 2700K: 927, 3000K: 930, 4000K: 940, 5000K: 950, 6500K: 965) |
|---|---|
| Electronic data | |
| Input voltage | 24VDC |
| Rated Power | 10W/m |
| Optical / Photometric | |
| Light Source | COB (Chip On Board) |
| Chip Qty/m | 384chips/M |
| Lumen / meter @ 2700K | 820 lm |
| Lumen / meter @ 3000K | 860 lm |
| Lumen / meter @ 4000K | 950 lm |
| Lumen / meter @ 5000K | 960 lm |
| Lumen / meter @ 6500K | 980 lm |
| CCT | 2700K / 3000K / 4000K / 5000K / 6500K |
| CRI | ≥ 90 |
| SDCM | ANSI Norm, 3 step in 1 bin |
| Beam angle | 150° |
| Mechanical | |
| Dimension / reel (L*W*H) | 5000*10*4mm |
| Housing material | Silicone |
| Ingress protection | IP67 |
| Cutting length | 41.7mm |
| Others | |
| Rated lifetime | 50,000 hrs |
| Operating Ambient | 20~45°C |
| Certification | RoHS, CE, UL |
Technical Specifications
| Release Date | Issuance of Category |
|---|---|
| 2025.07.01 The 1st. Version | |
| 2025.07.28 | The 2nd. Version |



















