Technical Specifications
| Code | IB-LM45-927-5W-IP20 | IB-LM45-930-5W-IP20 | IB-LM45-940-5W-IP20 | IB-LM45-965-5W-IP20 |
|---|---|---|---|---|
| Electronic data | ||||
| Input voltage | DC36V 120mA | DC36V 120mA | DC36V 120mA | DC36V 120mA |
| Rated Power | 5W | 5W | 5W | 5W |
| Dimmable | Yes | Yes | Yes | Yes |
| Optical / Photometric | ||||
| LED chips | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB | 1pcs # LEDVANCE COB |
| Lumen | 387 lm @ 36° | 408 lm @ 36° | 430 lm @ 36° | 430 lm @ 36° |
| CCT | 2700K | 3000K | 4000K | 6500K |
| CRI | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 |
| Beam angle | 15°/24°/36°/60° | 15°/24°/36°/60° | 15°/24°/36°/60° | 15°/24°/36°/60° |
| Mechanical | ||||
| Dimension | D45*H91mm, cutout: D40mm | D45*H91mm, cutout: D40mm | D45*H91mm, cutout: D40mm | D45*H91mm, cutout: D40mm |
| Housing material | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum | High Heat Dissipation of Cold Forging Aluminum |
| Ingress protection | IP20 | IP20 | IP20 | IP20 |
| Others | ||||
| Rated lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Operating Ambient | 20~45°C | 20~45°C | 20~45°C | 20~45°C |
| Release Date | Issuance of Category | |||
| 2025.07.01 The 1st. Version |




