Technical Specifications
| Code | IB-FCOBxxx-24V-5W-IP20 (XXX: 2700K: 927, 3000K: 930, 4000K: 940, 5000K: 950, 6500K: 965) |
|---|---|
| Electronic data | |
| Input voltage | 24VDC |
| Rated Power | 5W/m |
| Optical / Photometric | |
| Light Source | COB (Chip On Board) |
| Chip Qty/m | 320chips/M |
| Lumen / meter @ 2700K | 430 lm |
| Lumen / meter @ 3000K | 445 lm |
| Lumen / meter @ 4000K | 500 lm |
| Lumen / meter @ 5000K | 505 lm |
| Lumen / meter @ 6500K | 510 lm |
| CCT | 2700K / 3000K / 4000K / 5000K / 6500K |
| CRI | ≥ 90 |
| SDCM | ANSI Norm, 3 step in 1 bin |
| Beam angle | 150° |
| Mechanical | |
| Dimension / reel (L*W*H) | 5000*8*2.3mm |
| Housing material | Silicone |
| Ingress protection | IP20 |
| Cutting length | 50mm |
| Others | |
| Rated lifetime | 50,000 hrs |
| Operating Ambient | 20~45°C |
| Certification | RoHS, CE, UL |
Technical Specifications
| Code | IB-FCOBxxx-24V-5W-IP67 (XXX: 2700K: 927, 3000K: 930, 4000K: 940, 5000K: 950, 6500K: 965) |
|---|---|
| Electronic data | |
| Input voltage | 24VDC |
| Rated Power | 5W/m |
| Optical / Photometric | |
| Light Source | COB (Chip On Board) |
| Chip Qty/m | 320chips/M |
| Lumen / meter @ 2700K | 410 lm |
| Lumen / meter @ 3000K | 425 lm |
| Lumen / meter @ 4000K | 475 lm |
| Lumen / meter @ 5000K | 480 lm |
| Lumen / meter @ 6500K | 485 lm |
| CCT | 2700K / 3000K / 4000K / 5000K / 6500K |
| CRI | ≥ 90 |
| SDCM | ANSI Norm, 3 step in 1 bin |
| Beam angle | 150° |
| Mechanical | |
| Dimension / reel (L*W*H) | 5000*10*4mm |
| Housing material | Silicone |
| Ingress protection | IP67 |
| Cutting length | 50mm |
| Others | |
| Rated lifetime | 50,000 hrs |
| Operating Ambient | 20~45°C |
| Certification | RoHS, CE, UL |
Technical Specifications
| Release Date | Issuance of Category |
|---|---|
| 2025.07.01 The 1st. Version | |
| 2025.07.28 | The 2nd. Version |



















